Product
Hydrogenated Castor Oil finds a number of diversified uses due to its unique combination of physico chemical properties.
● Cosmetics & Personal Care
● Pharmaceuticals
● Plastics & Polymers
● Surface Coatings
● Textile Industry
● Paper Industry
● Candles & Waxes
● Rubber Industry
| SR NO | CHARACTERISTICS | SPECIFICATIONS |
|---|---|---|
| 1 | Appearance | White to pale yellow hard flakes |
| 2 | Odor | Mild, characteristic |
| 3 | Acid Value | ≤ 2 mg KOH/g |
| 4 | Saponification Value | 170-185 mg KOH/g |
| 5 | Hydroxyl Value | 155-165 mg KOH/g |
| 6 | lodine Value | ≤ 4 g 12/100 g |
| 7 | Melting Point | 80-85 °C |
| 8 | Moisture Content | ≤ 0.5% |
| 9 | Solubility Insoluble in water, soluble in organic solvents | ≤ 0.5% | 10 | Color (Gardner) | ≤2 |
PACKING DETAILS
| PACKAGING TYPE | MATERIAL | NET WEIGHT |
|---|---|---|
| PP / HDPE Bag | Woven sack with inner liner | 25 Kg / 40 Kg / 50 Kg |
| Jumbo Bag (FIBC) | Polypropylene | 500 Kg / 1000 Kg |
| Customized Packing | As per buyer requirement | On request |