Product
Castor De-Oil Cake is a byproduct of castor oil extraction, rich in nutrients and used as organic fertilizer and soil conditioner for improved crop yield.
● Organic Fertilizer
● Soil Conditioner
● Natural Pesticide Repellent
● Animal Feed
● Biogas Production
● Vermicomposting
● Source of Plant Nutrients
● Industrial Enzyme Production
● Mushroom Cultivation
● Bio-based Chemicals Manufacturing
| SR NO | CHARACTERISTICS | SPECIFICATIONS |
|---|---|---|
| 1 | Appearance | Coarse powder / flakes, brown in color |
| 2 | Odor | Characteristic, pungent |
| 3 | Oil Content | ≤ 1.5% |
| 4 | Protein Content | 30-35% |
| 5 | Nitrogen (N) | 4.0-4.5% |
| 6 | Phosphorus (P2O5) | 1.5-1.8% |
| 7 | Potassium (K2O) | 1.0-1.5% |
| 8 | Moisture Content | ≤ 10% |
| 9 | Fiber Content | 10-15% |
| 10 | pH (5% solution) | 6.0-7.0 |
| 11 | Solubility | Insoluble in water, partly soluble in acids |
| 12 | Toxicity | Contains Ricin & Ricinine |
PACKING DETAILS
| PACKAGING TYPE | MATERIAL | NET WEIGHT |
|---|---|---|
| PP / HDPE Bag | Woven sack with inner liner | 25 Kg / 40 Kg / 50 Kg |
| Jumbo Bag (FIBC) | Polypropylene | 500 Kg / 1000 Kg |
| Customized Packing | As per buyer requirement | On request |